ITARC Day One: February 26, 2009 |
| 8:15- 9:00 | Registration and continental breakfast |
| 9:00- 9:30 | Architecture 2009: Trends and Opportunities. Presented by Paul Preiss, President, IASA (Download PDF) |
| 9:30- 10:00 | Scaling Service-Oriented Architecture, Presented by Rob High, Fellow, IBM (Download PDF) |
10:00- 10:10 | Small break |
| 10:10- 11:10 | Enterprise Track | Infrastructure Track | Software Track | Fundamentals Track | Your Career Track |
Break silos with common architecture and frameworks Hongwei Yan, Turner Broadcasting (Download PDF) | Enterprise Configuration Management Architecture: “More than just source control” Jason Tapp, Cogentes (Download PDF) | Using Threat Modeling to Design Secure Applications. Rohit Sethi, Security Compass (Download PDF) | Cloud Now: Infrastructure, architecture, service providers, and cloud composition patterns Chris Haddad, Burton Group (Download PDF) | Beyond Fight or Flight: Meetings Don’t Have to be Gladiatorial Combat. Steven "Doc" List, Thoughtworks (Download PDF) |
| 11:10- 11:20 | short break |
| 11:20- 12:20 | Architecture Enforcement and Governance Using Aspects and SonarJ Srini Penchikala, Flagstar Bank (Download PDF) | Data Architecture in Agile Age Siva Gaddamanugu (Download PDF) | Rich Internet Applications – Comparing YUI, Dojo, and ExtJS Carol Shepherd, Zo-Be Enterprises (Download PDF) | Fixing Broken Projects Mark Grand, Consultant (Download PDF) | Brand New! My Career: Mentor Sessions - The First Ever in Architecture! |
| 12:20- 1:30 | Catered lunch |
| 1:30- 2:00 | Changing B2B with Cloud Computing , Presented by Jack Greenfield, Software Architect, Microsoft (Download PDF) |
| 2:00- 2:30 | Standards Provide the Language for Enterprise Architecture…Robert Lario, Visumpoint (Download PDF) |
| 2:30- 2:40 | Short break |
| 2:40- 3:40 | Enterprise Track | Infrastructure Track | Software Track | Fundamentals Track | Your Career Track |
Agile Architecture: A practical approach for combining holistic design with process agility Dan Davis, Cogentes (Download PDF) | Massive Messaging Infrastructures Scott Anderson, Chairman of Education, IASA (Download PDF) | Social Computing in the Enterprise Joseph DeCarlo, Turner Broadcasting (Download PDF) | | |
| 3:40- 3:50 | short break |
| 3:50- 4:50 | Architectural Certifications Max Poliashenko, Bank of America (Download PDF) | | Increase Collaboration in your Enterprise with Social Computing and Enterprise 2.0Brendon Schwartz, Telligent, Intellinet (Download PDF) | Rocket Science Domenick Branciforte, Family Dollar StoreTBD (Download PDF) | Brand New! My Career: Mentor Sessions - The First Ever in Architecture! |
| 4:50- 7:00 | Tradeshow networking session, no host bar, hors d'oeuvres |
| |
| Day 2: February 27, 2009 |
| 8:15- 9:00 | Continental breakfast |
| 9:00- 9:30 | Cisco Keynote: An Enterprise Architecture Case Study (Download PDF) |
| 9:30- 10:00 | Smithying in the 21st Century, Neal Ford, Thoughtworks (Download PDF) |
| 10:00- 10:10 | Short break |
| 10:10- 11:10 | Enterprise Track | Infrastructure Track | Software Track | Fundamentals Track | Your Career Track |
Emerging Composit Application Models, Paul Liesenberg, Cisco (Download PDF) | Architecture Roundtable | Capitalizing on Service Orientation Don Browning, Turner Broadcasting (Download PDF) | | What Does an Architect Need to Know, Jim Wilt (Download PDF) |
| 11:10- 11:20 | short break |
| 11:20- 12:20 | Mixing System Engineer Requirements and Modeling - Finally software requirements that aren't lip service! Daniel Brookshier, NoMagic (Download PDF) | Optimizing Data Center Energy & IT Infrastructure Kavita Chavda, IBM Distinguished Engineer (Download PDF) | Architecture Roundtable | The Layperson's Guide to Building Better User Experiences, Burkhardt Hufnagel (Download PDF) | Brand New! My Career: Mentor Sessions - The First Ever in Architecture! |
| 12:20- 1:30 | Catered lunch |
| 1:30- 4:50 | Open Spaces - Led by Steven 'Doc' List Check out what people have to say about Steven's previous open spaces. In Open Space, a facilitator explains the process and then participants are invited to co-create the agenda and host their own discussion groups. The most basic principle is that everyone who comes to an Open Space conference must be passionate about the topic and willing to take some responsibility for creating things out of that passion. Four key principles are: - 1) Whoever comes is the right people.
- 2) Whatever happens is the only thing that could have.
- 3) Whenever it starts is the right time.
- 4) When it is over it is over.
|
| | |
| | |
| 4:50- 5:00 | End of conference announcements |